Class. | Barco | Timoneiro | Club | SailNo | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | STAND BY ME | Lars Grael | RYC | 2016 | 1 | 1 | 2 |
2nd | SANTA FÉ V | Nelson Avila Thomé Jr. | CNC | 2477 | 2 | 5 | 7 |
3rd | MAGIA V | Torben Grael | RYC | 2433 | 3 | 9 | 12 |
4th | MIRAGEM | Paulo Roberto Freire | ICRJ | 2305 | 10 | 3 | 13 |
5th | BRAVISSIMO 4 | Ian Muniz | ICRJ | 2394 | 8 | 6 | 14 |
6th | SEU TATA | Paulo Haddad | ICRJ/RYC | 2425 | 4 | 11 | 15 |
7th | LUCKY V | Ralph de Vasconcellos Rosa | CNC | 2350 | 7 | 8 | 15 |
8th | MAESTRALE 2 | Adalberto Casaes | ICRJ | 2405 | 12 | 4 | 16 |
9th | PAJERO | Eduardo de Souza Ramos | ICS | 35 | 6 | 10 | 16 |
10th | TO NESSA | Renato Cunha | ICRJ | 493 | 19 DNC | 2 | 21 |
11th | ANGELA STAR VI | Peter Dirk Siemsen | ICRJ | 2430 | 5 | 19 DNC | 24 |
12th | SUPER PIMPO 4 | José Luis Amaral Couto | ICRJ | 2541 | 11 | 13 | 24 |
13th | SURREAL | Marco Flavio | ICRJ | 2514 | 13 | 12 | 25 |
14th | SORSA III | Celso Quntella | ICRJ | 3131 | 19 DNC | 7 | 26 |
15th | LEXUS - CHROMA | Luiz Gustavo de Crescenzo | ICS | 2283 | 9 | 19 DNC | 28 |
16th | SINERGIA | Dalmo Leal Ferreira | Bracuhi | 2512 | 14 | 14 | 28 |
17th | V8 NITRO | Paulo Treu | ICRJ | 2168 | 19 DNF | 15 | 34 |
18th | LADY MILLA | Ricardo Tolentino | ICJG | 2401 | 19 DNF | 19 DNC | 38 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/